1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | USD |
---|---|
24h Vol (Global) | USD |
Circulating Supply | CAD |
Current date |
Commission | 0.001% |
Min. order size | 100 CAD |
Min. order size change | 100 CAD |
Max. single trade size | 10000000 CAD |
Max. exposure | 15000000 USD |
Max leverage | 0.1% (1:1000) |
Financing day / Long | 0.00417% Daily Funding Rate |
Financing day / Short | 0.00417% Daily Funding Rate |
Trading hours | 22:05 prev. day - 22:00, (Monday - Friday) |
allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Commission | 0.001% |
Min. order size | 100 CAD |
Min. order size change | 100 CAD |
Max. single trade size | 10000000 CAD |
Max. exposure | 15000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.00417% Daily Funding Rate |
Financing day / Short | 0.00417% Daily Funding Rate |
Trading hours | 22:05 prev. day - 22:00, (Monday - Friday) |
allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 1000000 | 1% | 1:100 |
1000000 | 5000000 | 2% | 1:50 |
5000000 | > | 5% | 1:20 |
The website .com is operated by Trading Services
LLC an entity that is not established in the EU or regulated by an EU National Competent Authority.
The entity falls outside the EU regulatory framework i.e. MiFID II and there is no
provision for an Investor Compensation Scheme. You will not benefit from the protections available to clients
receiving regulated investment services.
Read Our Terms and Conditions.
YOU SHALL CHECK YOUR APPLICABLE LAW AND BE FULLY RESPONSIBLE FOR ANY NEGATIVE IMPACT ARISEN FROM YOUR RESIDENCE COUNTRY REGULATIONS.
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by or any other entity within the group. Otherwise, please leave this website.